Job Recruitment Website - Zhaopincom - June 4th, 2065438+00 Did you get the results of Dianjiang public recruitment teacher?

June 4th, 2065438+00 Did you get the results of Dianjiang public recruitment teacher?

20 10 Dianjiang county open recruitment teacher interview list

Job title, gender test number, extra points, and literature test score meter.

Vocational high school catering Zhang Qiannv 20 10002 77 77

Xie Hongping, a catering girl in vocational high school, is 201000151.

Vocational high school electronic Wang Nan 20 10004 57 57

Vocational high school electronic Hu Dahua male 20 10003 34 34

High school Chinese Zhang Li female 20 10006 75 75

Senior high school Chinese group is rich in women 2010008 7171.

Senior Chinese Cao Yili female 20100107171.

High School Art Wang Weinan 20 100 19 73 73

High school art girl Michelle 20 100 14 65 65

High school art Zhao Nan 20 10022 65 65

Senior high school art girl Li Xiujin 20 100 18 63 63

Nan, a high school physical education student, 20 10035 84.5 84.5

Senior high school physical education Yang Haoran male 20 1003 1 83.5 83.5

Senior high school PE Dong Nan 20 10037 80 80

Senior high school physical education Zhang Qiangnan 20 10032 75.5 75.5

Senior high school sports Liu Yafei female 20 10033 75 75

Senior high school PE Zheng Weinan 20 10057 73.5 73.5

Senior high school sports Liu Ruinan 20 10044 73 73

Senior high school physical education Li Jianv 20 10029 72 72

Senior high school PE Ren Jiannan 20 10040 72 72

Senior high school sports Long Dejun male 20 1004 1 72 72

Senior high school biology Dong Daihui male 20 10073 87 87

Senior high school biology Zhu 20 1006 1 72 72

Senior high school biology Tang Nv 20 10066 69 69

Senior high school biology bi female 20 10063 63 63

Senior high school biology Li Xuenv 20 10064 63 63

Senior High School Biology Director Li Nv 20 10067 63 63

Senior high school biology Xue Meinv 20 10076 63 63

Senior High School Mathematics Wang Chaonan 20 10094 89 89

Senior high school math Tan Nan 20 1009 1 78 78

Senior high school math teacher male 20 10 102 78 78

High school math Tan Nv 20 10087 77 77

Senior High School Mathematics Zeng Nv 2010113 75 75

Senior high school math Jiang Xiaoqing female 2010117 75 75

Senior high school math Gou Ting female 20 10 107 74 74

Senior high school math Chen Lanping female 20 10 124 74 74

Senior high school math Li Huannv 20 10 125 74 74

Senior High School English Tan Lingnv 20 10 157 86.3 86.3

Senior High School English Reggie Girl 20 10 140 84 84

Advanced English Lv Ting female 20 10 137 83 83

Advanced English Zhou Jiannv 20101318282

Senior High School History Yuan Chunlan Female 20 10 180 94 94

The history of high school changed to women 20101759191.

Senior high school history Xu Xiaoyu female 20 10 174 89 89

Senior high school history Peng Junnan 20 10 160888

Senior high school physics Li Jiangnv 20 10 187 90 90

Senior high school physics Wan Shunhua male 20 10 189 89 89

High school music Li Leinan 20 10204 86 86

High school music thanking girls 20 10203 85 85

High school music queen 20 10 197 82.5 82.5

High school music week male 20 10 196 82 82

High school geography Zhang Feinan 20 102 10 84 84

Senior high school geography Peng Nan 20 10208 79 79

Senior high school chemistry Deng Juan female 20 10253 96 96

Senior high school chemistry Mou Juan female 20 10250 94 94

Senior high school chemistry Wu Zhibin male 20 10244 93 93

Senior high school chemistry Tang Nan 20 10222 88 88

Senior High School Chemistry Yang Yun Introduction Female 20 10226 86 86

Senior high school chemistry Li Xiaoling female 20 102 16 85 85

Senior high school chemistry Song Xiaojun male 20 10223 85 85

Senior high school chemistry Yu Qiongnv 20 10220 84 84

Senior high school chemistry English girl 20 1022 1 84 84

Senior high school chemistry tension male 20 10236 84 84

High school political king Juhua female 20 10275 74 74

Senior High School Politics Yuan Weinan 20 10269 73 73

Yan Qiannv, a primary school artist, 20 103 13 66 66

Hu Chao's Schoolgirl in Primary School Art 20 103 14 62 62

Primary school art Vivienne Liu female 20 10297 54 54

Primary school art Xia Yili female 20 10307 53 53

Kindergarten Martian girl 20 10322 73 73

Kindergarten Liu Caixia girl 20 10329 62 62

Kindergarten Xu Jianghua female 20 1032 1 59 59

He, kindergarten girls, 20 103 17 57 57

Kindergarten Li Xiaofeng girl 20 10330 57 57

Junior high school Chinese Peng Ting female 20 10345 74 74

Junior high school Chinese Li Haonv 20 10346 73 73

Junior Chinese Liao Qiurong female 2010347 7171

Junior Chinese He Huanrong female 20 1034 1 70 70

Primary Chinese Tang Danjuan female 20 10332 69 69

Junior Chinese Wang Weinan 20 10342 69 69

Primary school Chinese in Qian Nv 20 10364 83 83

Elementary Chinese Luo Nv 20 10368 82 82

Elementary Chinese Yu Lingna female 20 10470 82 82

Sebrina, a junior female from China, 20104098181.

Primary school Chinese Liu Yunv 20 10374 79 79

Primary Chinese Hu Qiongyuan female 20 10637 79 79

Elementary Chinese Dong Ruinv 20 10648 79 79

Elementary Chinese Zhou Nv 20 10742 79 79

Primary Chinese Xiong Huinv 20 10362 78 78

Primary school Chinese Liang Weiwei female 20 10370 78 78

Elementary Chinese Qin Xiaoyan female 20 10602 78 78

Primary Chinese Liu Lannv 20 10622 78 78

Primary Chinese Chen Congnv 20 10384 77 77

Primary Chinese Qu Juannv 20 10395 77 77

Primary Chinese Guo Juannv 20 10605 77 77

Primary Chinese Chen Juenan 20 10654 77 77

Primary Chinese Li Qiannv 20 10697 77 77

Elementary Chinese Wang Nan 20 10467 76 76

Primary school Chinese Cao Li daughter 20 10574 76 76

Primary Chinese Liu Juannv 20 10639 76 76

Primary school Chinese Li Chuanjiang female 20 10649 76 76

Primary school Chinese Yang Jianlin male 20 10659 76 76

Elementary Chinese Zhou Hongmei female 20 10668 76 76

Primary Chinese Ran Lingli, female 20 10687 76 76

Primary school Chinese to male 20 10359 75 75

Primary Chinese Tan Xingyu Female 20 10400 75 75

Primary Chinese Lu Lin female 20 104 16 75 75

Primary Chinese Peng Xianhong female 20 10443 75 75

Primary school Chinese Longpan female 20 10453 75 75

Chinese situation in primary schools Xiaoyan female 20 10526 75 75

Elementary Chinese Fu Qin Nv 20 10556 75 75

Primary Chinese Wang Yannv 20 10646 75 75

Elementary Chinese Yang Linnv 20 10690 75 75

Primary school Chinese Zhang Nv 20 107 13 75 75

Primary Chinese Zhu Qin female 20 10723 75 75

Elementary Chinese Gao Liangnan 20 1038 1 74 74

Primary Chinese Cheng Jiao female 20 104 15 74 74

Primary school Chinese Li Ruhui female 20 10449 74 74

Primary Chinese Li Houzhen Female 20 1046 1 74 74

Elementary Chinese Yang Nv 20 10538 74 74

Primary school Chinese Huang Yanyan female 20 10557 74 74

Primary Chinese Li Xin female 20 10645 74 74

Elementary Chinese Liu Fengnv 20 107 10 74 74

Primary Chinese Zhang Cannv 20 10472 73 73

Primary Chinese Curriculum 20 10473 73 73

Elementary Chinese Liu Qingping Female 20 10474 73 73

Primary school Chinese Jiang Huannv 20 10658 73 73

Primary school Chinese Tan Ying's daughter 20 10360 72 72

Primary school Chinese Fu Hongnv 20 1036 1 72 72

Primary school Chinese Wang Linv 20 10446 72 72

Primary school Chinese Ren Haibo male 20 10609 72 72

Primary Chinese Cai Juannv 20 10624 72 72

Primary Chinese Liu Yaonv 20 10640 72 72

Chinese blue grass primary school girls 20 10660 72 72

Primary Chinese Cao Yanling Female 20 10684 72 72

Elementary Chinese Sun Chaoyi Male 20 10702 72 72

Junior high school computer Jiang Yufeng female 20 10748 68 68

Junior high school computer Zhao Qiongnv 20 10746 65 65

Primary school music Zhao Ting female 20 10776 93.5 93.5

Primary school music Yangmei female 20107808181

Tang Nv 20107508181

Primary school music Chen Hongyan female 20 10778 78.5 78.5

Primary school music Feng Nv 20 10766 78 78

Primary school music Qi Guichao male 20 10753 77.5 77.5

Primary school music Xie Dandan female 20 10763 77.5 77.5

Primary school music He Nv 20 10775 75 75

Primary school music Yang Xiaoli female 20 10755 73 73

Primary school music Qin Nv 20 10767 72.5 72.5

Junior high school math Zhou Haonan 20 1078 1 73 73.

Junior high school math Ju Qingming male 20 10790 68 68

Primary school math Li Zhongjun male 2011019 79 79

Primary school mathematics Zeng Hailin female 20 10865 77 77

Primary school math Zhu Aihua female 20 10799 72.5 72.5

Primary school mathematics Li Guolian male 20 1 1030 70.5 70.5

Primary school math Zhang Fannv 20 109 12 70 70

Primary school math Zhang Chuang male 20 1 1026 70 70

Primary school math Liang Taonan 20 10859 69 69

Primary school math Qin Jinhua female 20 1099 1 67 67

Primary school math Wang Yuhua female 2011013 67 67

Primary school mathematics Li yannv 20 10857 66.5 66.5

Primary school math Deng Qinglan female 20 10903 66 66

Primary school math Chen Qiuyan female 20 1 1009666 66

Primary school math Li 201100165.5 65.5

Primary school math Huang Xiaoli female 20 108 14 65 65

Primary school mathematics Chen Jienan 20 10997 65 65

Primary school math Xu Weifang female 20 10809 64 64

Elementary Mathematics Peng Nan 20 10884 63.5 63.5

Li Nv in Primary Mathematics 20 10925 63 63

Primary school mathematics Shen Jie female 20 10945 63 63

Ma Jingnv in Primary Mathematics 20 1 1042 63 63

Primary school math Shi Qingming female 20 10808 62.5 62.5

Primary school math Li Huizhen female 20 10874 62.5 62.5

Primary school math Tian Shaoyou male 20 10928 62.5 62.5

Primary school mathematics Dai Fengnv 20 10975 62.5 62.5

Primary school math Yang Jienv 20 1 1027 62.5 62.5

Primary school math Shu Yonghong male 20 1082 1 62 62

Ma Jianrong, primary school math girl 20 10844 62 62

Primary school math Liao Fenglian female 20 10927 62 62

Primary school math sheet 201083161.561.5

Primary school math Chen Lili female 2011017 610.5610.5.

Primary school math Liu Min-nv 20108176161.

Primary school math Chen Qiting, female 20108306161

Wei Xingnan 20108926161

Liu Junnan 20109046161

Primary school math Tang Nan 20 10902 60.5 60.5

Primary school mathematics Chen Ruinan 20 10976 60.5 60.5

Primary school math Zhou Yijun female 20 10990 60 60

Li Qi's daughter in primary school mathematics 201101160 60

He Enxiu's daughter in primary school mathematics 201103160 60

Primary school math Liu Min female 20 1 1045 60 60

Primary school math Wu Xiaofang female 20 10805 59.5 59.5

Primary school math Liu Rongjun, female 20 1 1004 59.5 59.5

Primary school math army male 20 10885 59 59

Primary school math Li Huanhuan female 20 109 14 59 59.

Primary school math Xiong Liunv 20 10963 59 59

Primary school mathematics Chen Linan 20 10995 5 54 59

Primary school math Liu Shuqin female 20 1 1028 59 59

Primary school mathematics Yu Nan 20 10893 58.5 58.5

Primary school math Liu Sha female 20 10960 58.5 58.5

20 10978 58.5 58.5, a gifted girl in primary school mathematics

Elementary school mathematics (Jiangling) Zhu Xiaomin female 20 1 1055 38 38

Primary school mathematics (Jiangling) Li Junnv 20 1 1056 26 26

Senior high school computer Tan Jingnan 20 1 1065 73.5 73.5

High school computer girl Yuli 20 1 1074 69.5 69.5

Senior high school computer Hu Dongmei female 20 1 1076 69 69

Senior high school computer Dong Kuinan 20 1 1068 68 68

High school computer leaf peak 20 1 1064 66.5 66.5

High school computer hole 20 1 1067 65.5 65.5

Senior high school computer girl 20 1 1063 64 64

Senior high school computer Ran Hongfei male 20 1 1073 63 63

Senior high school computer Chen yannv 20 1 1077 62 62

Junior Middle School English Zhang Qinnv 2011165 9292

Elementary English Yang Tongyan Female 20 1 1256 89 89

Junior English Xu Canying Female 20 1 1240 90.5 90.5

Elementary English Rebecca female 20 1 1298888

Junior Middle School English Hongyan Girl 20 1 1235 89 89

Primary school English adulterer 20 1 1255 86 86

Junior high school English girl 201110688.5 88.5

Primary English Yang Xuenv 20 1 1286 85 85

Junior Middle School English Zhang Fengnv 201111488.5 88.5

Junior high school English Wu Xiaofang female 201116388.5 88.5

Junior Middle School English Chennv 201119088.5 88.5

Elementary English Xu Qiaonan 2011103888

Junior English for Girls 2011185888

Junior English Yan Jianying female 2011194888

Junior high school English Cheng Juannv 20 1 1223 88 88

Junior high school English Cheng Juannv 20 1 1089 87.5 87.5

Junior high school English Hua Qian female 201110887.5 87.5

Junior Middle School English Zou Dannv 2011215 87 87

Junior high school English Yang Yang female 20 1 1233 86.5 86.5

Junior Middle School English Chen Jingnv 20 1 1087 86 86

Junior Middle School English Zhang Junmei Female 2011176 86 86

Junior high school English Wu Chuanyu female 2011124 85.5 85.5

Junior Middle School English Li Yannv 20 1 1232 85.5 85.5

Junior high school history week girl 20 1 1306 84 84

Junior high school history Wu Xiaolin male 20 1 1305 82 82

Junior high school physical education Xie Xinnan 2011318777

Junior high school sports Hu Cuiping female 2011314 76 76

Junior high school sports Li Zhuoyao female 20 1 1309 75 75

Junior high school sports Bai Mingfeng male 2011319 73.5 73.5

Primary school physical education Qin female 20 1 1332 80.5 80.5

Primary school physical education Liu Nan 20 1 1343 78 78

Primary school physical education Deng Nan 20 1 1366777

Primary school physical education Tian Jixiang male 201133176 76

Primary school physical education Tan Weinan 20 1 1337 74 74

Primary school sports Xu Guangnan 20 1 1329 73.5 73.5

Primary school physical education Zhou Yongnan 20 1 1325 73 73

Primary school physical education Deng Mijun male 20 1 1328 73 73

Primary school physical education Wu Wei female 20 1 1356 72.5 72.5

Primary school physical education Chen Fei male 20 1 1358 72.5 72.5

Primary school physical education Li Zhian male 20 1 1359 72.5 72.5