Job Recruitment Website - Ranking of immigration countries - What countries and regions have signed tax rate agreements with my country? What agreements were signed?

What countries and regions have signed tax rate agreements with my country? What agreements were signed?

Serial number country agreement tax rate Serial number country agreement tax rate

1 Japan 10% 23 Kuwait 5%

2 United States 10% 24 Switzerland 10%

< p>3 France 10% 25 Cyprus 10%

4 United Kingdom 10% 26 Spain 10%

5 Belgium 10% 27 Romania 10%

6 Germany 10 % 28 Austria 10%

7 Malaysia 10% 29 Brazil 15%

8 Norway 10% 30 Mongolia 10%

9 Denmark 10% 31 Hungary 10%

10 Singapore banks or financial institutions 7%

Others 10% 32 Malta 10%

11 Finland 10% 33 United Arab Emirates 7%

12 Canada 10% 34 Luxembourg 10%

13 Sweden 10% 35 South Korea 10%

14 New Zealand 10% 36 Russia 10%

15 Thailand 10% 37 Papua New Guinea 10%

16 Italy 10% 38 India 10%

17 Netherlands 10% 39 Mauritius 10%

18 Czech Republic,

< p>Slovakia 10% 40 Croatia 10%

19 Poland 10% 41 Belarus 10%

20 Australia 10% 42 Slovenia 10%

21 Bulgaria 10% 43 Israel

Banks or financial institutions 7%

Others 10%

22 Pakistan 10% 44 Vietnam 10%

45 Turkey 10 % 67 Cuba 7.5%

46 Ukraine 10% 68 Venezuelan bank or financial institution 5%

Others 10%

47 Armenia 10% 69 Kazakhstan 10%

48 Jamaica 7.5% 70 Indonesia 10%

49 Iceland 10% 71 Oman 10%

50 Lithuania 10% 72 Tunisia 10%

< p>51 Latvia 10% 73 Iran 10%

52 Uzbekistan 10% 74 Bahrain 10%

53 Bangladesh 10% 75 Greece 10%

54 Yugoslavia 10 % 76 Kyrgyzstan 10%

55 Sudan 10% 77 Morocco 10%

56 Macedonia 10% 78 Sri Lanka 10%

57 Egypt 10% 79 Trini Da and Tobago 10%

58 Portugal 10% 80 Albania 10%

59 Estonia 10% 81 Brunei 10%

60 Laos: 5 %

Medium: 10% 82 Azerbaijan 10%

61 Seychelles 10% 83 Georgia 10%

62 Philippines 10% 84 Mexico 10%

p>

63 Ireland 10% 85 Saudi Arabia 10%

64 South Africa 10% 86 Hong Kong Special Administrative Region 7%

65 Barbados 10% 87 Macau Special Administrative Region

66 Moldova 10% Bank or financial institution 7%

Others 10%